Good morning, Praveen
Review your recent meetings and insights.
Total Meetings
24
All time
Meetings This Week
4
Nov 17 – Nov 23
Action Items
37
12 pending
Decisions Identified
18
Across all meetings
Recent Meetings
Latest uploads and analyses
| Meeting | Date | Duration | Type | Status | Action |
|---|---|---|---|---|---|
Project Review Meeting | Nov 22, 2026 | 48 min | MP3 | Analyzed | View |
Mini Project Discussion | Nov 19, 2026 | 36 min | Analyzed | View | |
Team Planning Meeting | Nov 14, 2026 | 1 hr 12 min | WAV | Analyzed | View |
Software Requirements Discussion | Nov 08, 2026 | 54 min | TXT | Analyzed | View |
Database Design Sync | Oct 30, 2026 | 42 min | MP3 | Analyzed | View |
Recent Insights
Highlights from your analyzed meetings
Most discussed topic
Backend API structure
Across 6 recent meetings
Pending action items
12 open tasks
5 due this week
Recent decision
Adopt Flask for backend
From Project Review Meeting
Overall sentiment
Constructive
Positive tone in 72% of meetings